Crain SVR Fiberglass Grade Rod
Store Pickup: List of available stores available on the Checkout page.
The cart will thereforce automatically set Qty to 1 when you order this product
Store Pickup: List of available stores available on the Checkout page.
The cart will thereforce automatically set Qty to 1 when you order this product
The Seco Crain SVR Series Fiberglass Grade Rod helps construction professionals achieve leveling and measuring accuracy. Constructed of strong and rigid fiberglass, it features adjustable sections supported by reinforcing ribs to maximize stability.
Water-resistant and non-conductive, this Seco grade rod features a tight locking mechanism with round buttons that resist jamming from inevitable dirt and dust out of the grooves of the sections. With a rectangular-oval shape design, visual glare is minimized while allowing surveyors to grasp the rod easily. In addition, it includes a 1/4 x 20 female adapter in the top section.
The Seco SVR Fiberglass Grade Rod comes in various lengths and graduations. Please select your preference from the menu above.
Item No. | Height Scale | Length | Graduations | Weight |
98021 | Height Scale | 17 ft (5.18 m) | Feet/8ths | 5.00 lb (2.27 kg) |
98025 | Dual Scale | 17 ft (5.18 m) | Feet/8ths & Feet/10ths | 5.00 lb (2.27 kg) |
98020 | Height Scale | 17 ft (5.18 m) | Feet/10ths | 5.00 lb (2.27 kg) |
98026 | Dual Scale | 17 ft (5.18 m) | Feet/10ths & Philly Metric | 5.00 lb (2.27 kg) |
98023 | Height Scale | 17 ft (5.18 m) | E Metric | 5.00 lb (2.27 kg) |
98024 | Height Scale | 17 ft (5.18 m) | Philly Metric | 5.00 lb (2.27 kg) |
98011 | Height Scale | 25 ft (7.6 m) | Feet/8ths | 6.00 lb (2.72 kg) |
98015 | Dual Scale | 25 ft (7.6 m) | Feet/8ths & Feet/10ths | 6.00 lb (2.72 kg) |
98010 | Height Scale | 25 ft (7.6 m) | Feet/10ths | 6.00 lb (2.72 kg) |
98017 | Dual Scale | 25 ft (7.6 m) | Feet/10ths & Feet/10ths | 6.00 lb (2.72 kg) |
98016 | Dual Scale | 25 ft (7.6 m) | Feet/10ths & Philly Metric | 6.00 lb (2.72 kg) |
98012 | Height Scale | 25 ft (7.6 m) | 0.5 cm Metric | 6.00 lb (2.72 kg) |
98013 | Height Scale | 25 ft (7.6 m) | E Metric | 6.00 lb (2.72 kg) |
98014 | Height Scale | 25 ft (7.6 m) | Philly Metric | 6.00 lb (2.72 kg) |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}