Leica iCON Builder 70 Manual Total Station 5-Second Accuracy - 868588
Store Pickup: List of available stores available on the Checkout page.
The cart will thereforce automatically set Qty to 1 when you order this product
Store Pickup: List of available stores available on the Checkout page.
The cart will thereforce automatically set Qty to 1 when you order this product
The Leica iCON Builder 70 Manual Total Station is a versatile measuring device that allows reflectorless and prism measurements to accommodate the needs of surveying and construction industries. It provides a working range of 1,640 feet, which can be extended up to 11,483 feet when using a prism. Available in three angular accuracies (one-second, two-second, or five-second), it can easily and accurately layout points, lines, and even complex structures.
This manual total station by Leica offers mobile data capability with its Bluetooth and WLAN connectivity, enabling direct transfer of data to and from the instrument. It also includes the iCON Build Plus onboard software for cut-and-fill, slope, and stake-out applications. For the user interface, the Leica iCB70 is equipped with a five-inch color touchscreen display with a full numeric keypad. It also includes 2 GB internal memory, USB stick, and RS232 serial port.
The Leica iCON Builder 70 Manual Total Station features a FineFocus telescope with up to 30 times magnification and a Laser class 2 laser plummet that generates a 2.5-millimeter laser point at 1.5-meter instrument height. It utilizes quadruple axis compensation with an accuracy of up to 0.5-second. With its IP66 protection class and Military Standard 810G compliance, it is highly durable and long-lasting.
The Leica iCON Builder 70 Manual Total Station comes in three accuracy options to accommodate all surveying and construction needs. Please select your preference from the menu above.
|
|
iCON Builder 70 |
Angular Accuracy | 2", 5" | 1", 2", 5" |
Accuracy | 2 mm + 2 ppm (typical 3 - 6 s) | 2 mm + 2 ppm (typical 3 - 6 s) |
Reflectorless Range | 1,640 ft. | 1,640 ft. |
Prism Measurement | - | Yes |
Single Prism Distance | - | Up to 11,483 ft. |
Distance with Reflective Tape | - | 820 ft. |
Accuracy (Single Mode) | - | 1 mm + 1.5 ppm (typical 2.4 s) |
Accuracy (Continuous) | - | 3 mm + 1.5 ppm (typical < 0.15 s) |
Quadruple Axis Compensation | Yes | Yes |
Compensator Range | ± 4’ (± 0.07 gon) | ±4’ (± 0.07 gon) |
Compensator Setting Accuracy | 0.5" / 1.5" | 0.5" / 1.5" |
Display Resolution | 0.1" (0.1 mgon) | 0.1" (0.1 mgon) |
Electronic Level Resolution | 2" | 2" |
Circular Level Sensitivity | 6' / 2 mm | 6' / 2 mm |
Telescope Magnification | 30x | 30x |
Resolving Power | 3" | 3" |
Focusing Range | 1.55 m / 5.08 ft. to infinity | 1.55 m / 5.08 ft. to infinity |
Field of View | 1°30' / 1.66 gon / 2.7 m at 100 m | 1°30' / 1.66 gon / 2.7 m at 100 m |
Laser Plummet (Laser Class 2) | Yes | Yes |
On-Board Software | iCON Build (incl. Sketching, Layout Points, Layout Lines, Checks, As-built) | iCON Build Plus (incl. Sketching, Layout Points, Layout Lines, Checks, As-built, Volumes, Cut/Fill, Slopes, Stakeout) |
Display | 5" color touchscreen | 5" color touchscreen |
Full Numeric Keypad | Yes | Yes |
Key Illumination | Yes | Yes |
Lithium-Ion Battery | Yes | Yes |
Operating Time | up to 18 hours | up to 18 hours |
WLAN Wireless Communication | - | Yes |
Bluetooth Technology | Yes | Yes |
Internal Memory | 2 GB Flash | 2 GB Flash |
SD Memory Card | Yes | Yes |
Serial Interface | Yes | Yes |
USB Memory Stick | Yes | Yes |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}