Laser Distance Meters
Filters
There are no products matching your search
View all productsLaser Distance Meters are packed with powerful math functions for fast and accurate measurements. Some models have Bluetooth functionality that allows contractors to connect to an application on their phones or tablets and wirelessly receive the exact measurements from the device. A laser distance meter outperforms sonic and tape measuring tools and allows construction professionals to develop precise room plans.
Tiger Supplies offers a wide range of laser distance meters from popular brands, such as Agatec, Bosch, Calculated Industries, Haglof, Johnson Level, Leica, Northwest Instrument, Pacific Laser Systems, Spectra Precision, and Stabila.
|
|
|
|
|
|
|
|
Agatec DM100 | 98 ft. | ±3/32-inch | |||||
Agatec AgaTape 7 | 230 ft. | ±1/16-inch | Yes | Yes | |||
Bosch GLM 20 | 65 ft. | ±1/8-inch | |||||
Bosch GLM 50C | 165 ft. | ±1/16-inch | Yes | Yes | Yes | ||
Bosch GLM165-10 | 165 ft. | ±1/16-inch | |||||
Bosch GLM165-40 | 165 ft. | ±1/16-inch | Yes | ||||
Bosch GLM400CL | 400 ft. | ±1/16-inch | Yes | Yes | Yes | Yes | |
Bosch GLR 825 | 825 ft. | ±1/25-inch | Yes | Yes | |||
Calculated Industries Master 130 | 130 ft. | ±1/8-inch | |||||
Calculated Industries Master 165-BT | 165 ft. | ±1/16-inch | Yes | Yes | |||
Haglof DME | 98 ft. | ±1% | |||||
Johnson LDM85 | 85 ft. | ±5/64-inch | |||||
Johnson LDM100 | 100 ft. | ±5/64-inch | |||||
Johnson LDM150 | 150 ft. | ±1/16-inch | Yes | ||||
Johnson LDM195 | 195 ft. | ±1/16-inch | Yes | Yes | |||
Johnson LDM330 | 330 ft. | ±1/16-inch | Yes | Yes | Yes | ||
Leica Disto D1 | 130 ft. | ±1/16-inch | Yes | ||||
Leica Disto D2 | 328 ft. | ±1/16-inch | Yes | Yes | Yes | ||
Leica Disto D810 | 650 ft. | ±1/16-inch | Yes | Yes | Yes | Yes | Yes |
Leica Disto E7100i | 200 ft. | ±1/16-inch | Yes | ||||
Leica Disto E7500i | 656 ft. | ±1/16-inch | Yes | Yes | Yes | Yes | |
Leica Disto S910 | 900 ft. | ±1/16-inch | Yes | Yes | Yes | Yes | Yes |
Leica Disto X3 | 500 ft. | ±1/16-inch | Yes | Yes | Yes | ||
Leica Disto X4 | 500 ft. | ±1/16-inch | Yes | Yes | Yes | Yes | |
NWI LSC60 | 195 ft. | ±1/16-inch | Yes | ||||
Plott Cubit | 65 ft. | ±1/8-inch | Yes | ||||
Spectra QM55 | 165 ft. | ±1/16-inch | Yes | ||||
Stabila LD 520 | 660 ft. | ±1/16-inch | Yes | Yes | Yes | Yes |
Sort by